Commission support dashboard
Election trust operations center
One place to see readiness, public cases, verified notices, logistics and observer reporting.
Average readiness83%
Polling stations1,848
Open complaints48
Assets tracked2,820
Regional readiness
| Region | Readiness | Stations | Materials | Complaints |
|---|---|---|---|---|
| Dar es Salaam | 92% | 612 | Delivered | 14 |
| Dodoma | 86% | 320 | In transit | 8 |
| Arusha | 78% | 284 | Partial | 11 |
| Mwanza | 83% | 401 | In transit | 9 |
| Mbeya | 74% | 231 | Pending last-mile | 6 |
Create verified announcement
Complaint tickets
| ID | Type | Location | Status | Priority |
|---|---|---|---|---|
| CMP-1001 | Registration clarification | Kinondoni | Resolved | Medium |
| CMP-1002 | Polling station direction | Dodoma Urban | Reviewing | Low |
| CMP-1003 | Misinformation alert | Online | Escalated | High |
| CMP-1004 | Accessibility support | Arusha CBD | Assigned | Medium |
Logistics tracker
| Asset | Qty | Status | Region |
|---|---|---|---|
| BVR kits | 120 | Delivered | Dar es Salaam |
| Ballot boxes | 840 | In transit | Dodoma |
| Training tablets | 60 | Partial | Arusha |
| Polling forms | 1800 | Delivered | Mwanza |